Hardware
PaperAir 215L
$190.00
Compact and Portable
At 11.8 inches long and weighting only 1500 grams, the Avision PaperAir 215L incorporates a built-in automatic document feeder (ADF) and card scanner in a compact unit. With the innovative design of a fordable automatic document feeder and a front/rear tray, the PaperAir 215L is easy to travel with and lets you bring productivity of batches scanning to any workplace.
General Specification | |
Technology | Contact Image Sensor (CIS) |
---|---|
Light Source | LED |
Document feeding mode | ADF |
Optical Resolution (dpi) | 600 |
File Formats | JPEG, PDF, DOC,XLSX, PPTX |
Halftone Patterns | Dither and Error Diffusion |
Grayscale mode | 16-bit input 8-bit output |
Color mode | 48-bit input 24-bit output |
Memory Size | 64MB SDRAM |
Dimensions (WxDxH) | 299 x 104 x 74 mm |
Weight | 1.5 kg ( 3.3 lb. ) |
Interface | USB 2.0 |
Power Consumption | Operation < 9.12 W;Ready < 5.88 W;Sleep < 2.51 W;Off < 0.42 W |
Acoustical Noise | Operation < 55 dB;Ready < 45 dB |
Recommended Daily Volume | Up to1,000 pages |
OS Support | Win 7, Win 8, Win 10, Win11 |
Bundled Software | PaperAir Manager |
Features | |
Card Scan | Yes |
Scan Size | |
ADF Minimum | 50 x 50 mm |
ADF Maximum | 216 x 356 mm ( Legal )( 8.5 x 14 in. ) |
ADF Capacity | 20 sheets |
Paper Weight (Thickness ) | ADF:27 ~ 120 g/m²;Front :27 ~ 413 g/m² ( 7 to 110 lb. ) |
ID card thickness | Thickness 1.25 mm |
Scanning Speed | |
B/W @ 200dpi, A4 | Simplex : 20 ppm;Duplex : 40 ipm |
B/W @ 300dpi, A4 | Simplex : 15 ppm;Duplex : 30 ipm |
Color @ 200dpi, A4 | Simplex : 20 ppm;Duplex : 40 ipm |
Color @ 300dpi, A4 | Simplex : 15 ppm;Duplex : 30 ipm |